From AD DB
cortical phase
corticomedullary phase
nephrographic phase
pyelographic and excretory phase
Size
unilateral small smooth kidney
unilateral small smooth kidney
0002 anatomy diseases findings modalities resources
filtered for findings
special project 1 | Title | branch 10 | level |
---|---|---|---|
finding kidney | absence unilateral kidney | size | |
finding kidney | absent nephrogram | character | |
finding kidney | attenuation of intrarenal collecting system kidney | shape | |
finding kidney | autonephrectomy | size | |
finding sign | Bear paw sign | size | |
finding kidney | calcification cortical kidney | character | |
finding kidney | calcification cyst (see cyst calcification) | character | |
finding kidney | calcification diffuse kidney | character | |
finding kidney | calcification focal kidney | character | |
finding kidney | calcification kidney | character | |
finding kidney | calcification medulla kidney | character | |
finding ureter | calcification ureter | character | |
findingsign kidney ureter | champagne glass sign, goblet sign, aka egg in a cup | shape | |
finding kidney | clubbed calyx | shape | |
finding kidney | contracted pelvis kidney | size | |
finding kidney | crossed fused ectopia | position | |
finding kidney | cyst Bosniak 1 | character | |
finding kidney | cyst Bosniak 2F | character | |
finding kidney | cyst Bosniak 3 | character | |
finding kidney | cyst Bosniak 4 | character | |
finding kidney | cyst Bosnialk 2 | character | |
finding kidney | cyst calcification kidney | character | |
finding kidney | cysts high density kidney | character | |
finding kidney | cysts hyperdense | character | |
finding kidney | dense nephrogram | character | |
finding kidney | dilated pelvis kidney | size | |
finding kidney | dilation calyceal focal kidney | size | |
finding kidney | dilation calyceal diffuse kidney | size | |
finding ureter | diverticulum ureter | shape | |
finding sign | Dromedary hump sign | shape | |
finding sign | drooping lily sign | size shape | |
finding kidney | duplicated system | size | |
finding sign | Elephant on a flagpole sign | position | |
finding sign | faceless kidney | ||
finding kidney | filling defect calyx kidney | shape | |
finding kidney | filling defect papilla kidney | shape | |
finding kidney | filling defect pelvis | shape | |
finding kidney | filling defect ureter | shape | |
finding ureter | fistula ureter | connection | |
finding sign | Golf ball on a tree sign Lobster Claw Egg in a Cup | shape | |
finding kidney | horseshoe kidney | position | |
finding kidney | irregular outline diffuse kidney | shape | |
finding kidney | large enlarged bilateral smooth kidney | size shape | |
finding kidney | large enlarged unilateral kidney | size | |
finding kidney | mass avascular kidney | character | |
finding kidney | mass effect extrinsic defect kidney | shape | |
finding kidney | mass fatty kidney | character | |
finding kidney | mass hypoechoic US scan kidney | character | |
finding kidney | mass solid kidney | character | |
finding kidney | masses fatty kidney | character | |
finding kidney | masses solid kidney | character | |
finding kidney | narrowing infundibulum | size | |
finding kidney | narrowing UPJ obstruction | size | |
finding kidney | narrowing ureter | size | |
finding kidney | pelvic kidney | position | |
finding kidney | polyuria kidney | definition | |
finding kidney | pyramid pyramidal | shape | |
finding kidney | scar focal unilateral kidney | shape | |
finding kidney | scar multiple bilateral kidney | shape | |
finding kidney | small irregular bilateral kidney | size | |
finding kidney | small irregular unilateral kidney | size | |
finding kidney | small smooth bilateral kidney | size | |
finding kidney | small smooth unilateral kidney | size | |
finding kidney | steinstrasse | character | |
finding kidney | striated nephrogram kidney | character | |
finding kidney | thinning cortex kidney | size |
ABR requirements
AMSER Medical Student Curriculum
Amser Kidney KD
Diagnosis Finding Sign | Level | Category | structural descriptor |
---|---|---|---|
arteriovenous fistula AVF | C | finding | |
arteriovenous malformation AVM | C | finding | |
asymmetric kidneys | C | finding | size |
calcification cortical – medullary nephrocalcinosis | C | finding | |
calcification cortical kidney | finding | character | |
calcification cyst (see cyst calcification) | finding | character | |
calcification diffuse kidney | finding | character | |
calcification focal kidney | finding | character | |
calcification medulla | finding | character | |
calcification medulla kidney | finding | character | |
calcification renal pelvis staghorn | finding | character | |
calcification ureter | finding | character | |
calcification ureter ureterolithiasis calculi | PC | finding | |
cortical rim sign | C | finding | |
cyst Bosniak I | C | finding | character |
cyst Bosniak II | C | finding | character |
cyst Bosniak IIF | C | finding | character |
cyst Bosniak III | C | finding | character |
cyst Bosniak IV | C | finding | character |
cyst complex | C | finding | character |
cyst high density hemorrhagic | C | finding | character |
cyst simple | C | finding | character |
cysts multiple acquired cystic disease kidney | C | finding/disease | |
cysts multiple polycystic kidney disease | character | ||
defect perfusion acute infarct | character | ||
defect perfusion pyelonephritis | character | ||
defect scar | C | finding | shape |
Diagnosis, Finding, or Topic | Pre-Clinical vs Clinical | Category | |
duplication | PC | finding | size |
fever febrile UTI: | PC | clinical symptom | |
filling defect calyx kidney | C | finding | shape |
filling defect papilla kidney | C | finding | shape |
filling defect pelvis | C | finding | shape |
filling defects ureter | C | finding | shape |
horseshoe kidney | PC | finding | size position |
hydronephrosis | C | finding | size |
hydronephrosis (prenatal and optimal timing of postnatal US) | C | finding | size |
hydroureter | PC | finding | size |
Kidneys | PC | anatomy primary | |
Kidneys | PC | anatomy | |
large enlarged kidneys | C | finding | |
mass abscess | C | finding | |
mass abscess perinephric | C | finding | |
mass cystic (see cyst) | PC | finding | character |
mass solid (see cyst) | PC | finding | character |
mass with air | C | finding | character |
mass with calcification | C | finding | character |
mass with fat | C | finding | character |
masses solid bilateral | C | finding | character |
masses with fat | C | finding | character |
nephrogenic phase | C | Imaging Algorithm/Appropriateness Criteria | |
nephrogram absent | character | ||
nephrogram delayed | C | finding | |
nephrogram delayed | time | ||
nephrogram persistent | C | finding | |
nephrogram spotted | C | finding | |
nephrogram striated | C | finding | |
Obstruction on Renal scan | C | Imaging Algorithm/Appropriateness Criteria | |
pain flank painacute (suspected renal calculi) | PC | Imaging Algorithm/Appropriateness Criteria | |
Painless hematuria | C | Imaging Algorithm/Appropriateness Criteria | |
pelvic kidney | C | finding | |
pelvis extrarenal | C | finding | |
perinephric hematoma | C | finding | |
pyelographic excretory phase | C | Imaging Algorithm/Appropriateness Criteria | |
pyelonephritis | disease | ||
Pyelonephritis | PC | Imaging Algorithm/Appropriateness Criteria | |
Pyelonephritis (US or CT) | PC | disease | |
Reflux | C | finding | |
renal agenesis | PC | finding | size |
renal emphysema | C | finding | |
Renal failure | PC | Imaging Algorithm/Appropriateness Criteria | |
Renal infarction | C | Imaging Algorithm/Appropriateness Criteria | character |
renal laceration | C | finding | |
renal replacement lipomatosis | C | finding | |
Renovascular hypertension on renal scan | C | Imaging Algorithm/Appropriateness Criteria | |
small irregular atrophic kidneys / nephrosclerosis | C | finding | size shape |
small smooth atrophic kidneys | C | finding | size shape |
subcapsular hematoma | C | finding | |
urinoma / urine leak | C | finding | |
White renal pyramid sign / dense renal medulla sign / hyper dense renal pyramids sign | C | finding | |
Wilm’s tumor | PC | disease |
ABR curriculum
curriculum ABR
Curriculum |
---|
Abscess |
Acute pyelonephritis |
Agenesis |
Arterial stenosis |
Associated liver disease (fibrosis) |
Autosomal dominant cystic renal disease |
Autosomal recessive cystic renal disease |
Avulsion of vascular pedicle |
Benign tumors kidney |
Benign tumors ureter |
Chronic pyelonephritis |
Complicated cysts kidney |
Congenital anomalies kidney |
Congenital anomalies ureter |
Contusion |
Crossed fused ectopia |
Cystic disease kidney |
Cystic nephroma |
Cysts associated with syndromes |
Duplication |
Ectopia |
Filling defects ureter |
Granulomatous diseases kidney |
Growth and development/normal variants: kidney (echogenic pyramids, lobulation) |
Hemorrhage kidney |
Hereditary tumor syndromes kidney |
Horseshoe kidney |
Infarction and ischemia kidney |
Infection/inflammation ureter |
IR Nephroureteral stent / ureteral stent |
IR Percutaneous nephrostomy |
IR Renal and urinary tract interventions |
Kidney Infection/inflammation |
Laceration (including those communicating with collecting system) |
Leukemia/lymphoma |
Malignant tumors ureter |
Malignant tumors: Primary kidney |
Malignant tumors: Secondary kidney |
Medical renal disease kidney |
Mesoblastic nephroma |
Metabolic disease kidney |
Miscellaneous |
Multicystic dysplastic kidney |
Nephrogenic rests |
Pelvic |
Perinephric hematoma |
Ptosis |
Reflux nephropathy |
Relationship of congenital renal anomalies with other congenital anomalies (VATER association, spinal dysraphism, etc.) |
Renal cortex (native kidneys) |
Renal diuretic challenge (native kidneys) |
Renal osteodystrophy |
Renal osteodystrophy |
Renal perfusion & function (native kidneys) |
Renal transplant |
Renal Transplantation |
Renal transplantation |
Renal vein thrombosis |
Stricture ureter |
Subcapsular hematoma kidney |
Trauma/iatrogenic kidney |
Trauma/iatrogenic ureter |
Tuberous sclerosis |
Tumor thrombus |
Ultrasound Dilatation of the collecting system |
Ultrasound Abscess |
Ultrasound Acquired renal cystic disease |
Ultrasound Adult polycystic disease |
Ultrasound Angiomyolipoma |
Ultrasound Calculi |
Ultrasound Clot in collecting system |
Ultrasound Complex cysts |
Ultrasound Doppler Resistive Index Transplant Page kidney |
Ultrasound Doppler Resistive IndexTransplant Pyelonephritis |
Ultrasound Doppler Aneurysm/pseudoaneurysm |
Ultrasound Doppler Arteriovenous fistula/malformation |
Ultrasound Doppler Arteriovenous fistula/malformation |
Ultrasound Doppler Bypass grafts |
Ultrasound Doppler Congenital anomalies |
Ultrasound Doppler Dissection |
Ultrasound Doppler Fibromuscular dysplasia |
Ultrasound Doppler Normal appearance and spectral Doppler waveform |
Ultrasound Doppler Normal appearance and spectral Doppler waveform |
Ultrasound Doppler Nutcracker phenomenon |
Ultrasound Doppler Occlusion |
Ultrasound Doppler Peritransplant fluid collections |
Ultrasound Doppler Post biopsy complication |
Ultrasound Doppler Post-transplant lymphoproliferative disorder/masses |
Ultrasound Doppler Renal infarction |
Ultrasound Doppler Renal Transplant arterial stenosis/thrombosis |
Ultrasound Doppler Resistive Index Transplant Hydronephrosis |
Ultrasound Doppler Resistive Index Transplant Renal vein thrombosis |
Ultrasound Doppler Resistive Index Transplant Acute tubular necrosis |
Ultrasound Doppler Resistive Index Transplant Rejection |
Ultrasound Doppler Stenosis |
Ultrasound Doppler Stent/Angioplasty |
Ultrasound Doppler Subcapsular hematoma kidney |
Ultrasound Doppler Thrombosis (bland and tumor) |
Ultrasound Doppler Transplant Post biopsy Arteriovenous fistula |
Ultrasound Doppler Transplant Clot/pus/debris in the collecting system |
Ultrasound Doppler Transplant Normal appearance of spectral Doppler arterial and venous waveforms |
Ultrasound Doppler Transplant Post biopsy Pseudoaneurysm |
Ultrasound Doppler Transplant Post biopsy Hematoma kidney |
Ultrasound Doppler Transplant Pyelonephritis |
Ultrasound Doppler Transplant Renal infarction |
Ultrasound Doppler Transplant Renal vein stenosis/thrombosis |
Ultrasound Emphysematous pyelonephritis |
Ultrasound Glomerular & interstitial renal disease |
Ultrasound hands on scanning: Kidney/bladder/urethra |
Ultrasound Hydronephrosis |
Ultrasound Infiltrative disease |
Ultrasound IR Fine needle aspiration versus core biopsy in renal mass |
Ultrasound IR Random core renal biopsy |
Ultrasound Lymphoma |
Ultrasound Medullary nephrocalcinosis |
Ultrasound Megaureter |
Ultrasound Metastasis |
Ultrasound Multilocular cystic nephroma |
Ultrasound Normal echotexture/echogenicity/size/shape |
Ultrasound Normal variants/congenital anomalies |
Ultrasound OB Hydronephrosis |
Ultrasound OB Hydronephrosis versus extrarenal pelvis |
Ultrasound OB Multicystic dysplastic kidney |
Ultrasound OB Oligohydramnios Renal disease |
Ultrasound Oncocytoma |
Ultrasound Perinephric abscess |
Ultrasound Perinephric fluid/collections |
Ultrasound Peripelvic cysts |
Ultrasound Pyelonephritis |
Ultrasound Pyonephrosis |
Ultrasound Renal cell carcinoma |
Ultrasound Simple cysts |
Ultrasound Stents |
Ultrasound Ureteral stone |
Ultrasound Ureterocele (including ectopic ureterocele) |
Ultrasound Urothelial cancer |
Ultrasound Xanthogranulomatous pyelonephritis |
UPJ avulsion or laceration |
Ureteropelvic junction (UPJ) obstruction |
Urinary leak (native & transplant kidneys) |
Urolithiasis/nephrocalcinosis |
Von Hippel-Lindau disease |
Wilms tumor, renal cell, clear cell, rhabdoid tumor |